Industrial Minerals
Spec-Grade Minerals.
Own Mine Supply.
Feldspar, quartz, kaolin, ball clay and talc from our own extraction sites in Rajasthan. Full chemical composition data with every shipment — no surprises at your kiln.
IS Standard CertificationASTM ComplianceXRF Composition ReportsParticle Size Distribution ChartsMoisture & Loss on Ignition Data
Product Specifications
| Product | Mesh | SiO₂ | Al₂O₃ | K₂O / Other | Fe₂O₃ max | Applications | |
|---|---|---|---|---|---|---|---|
| Potassium Feldspar G-200 | 100–400 mesh | 64–68% | 18–20% | 10–12% | <0.1% | Ceramics, Glass, Glaze | Get Quote → |
| Sodium Feldspar | 100–400 mesh | 66–70% | 18–20% | Na₂O 8–11% | <0.15% | Sanitaryware, Tiles | Get Quote → |
| Super Snow Quartz | 200–600 mesh | >99.5% | <0.1% | — | <0.02% | Glass, Semiconductors | Get Quote → |
| Kaolin B-10 / HB | 200–600 mesh | 46–48% | 36–38% | — | <0.5% | Ceramics, Paper, Paint | Get Quote → |
| Ball Clay W1 / P1 / P2 | 100–325 mesh | 50–55% | 28–32% | — | <1.0% | Sanitaryware, Floor Tiles | Get Quote → |
| Talc W++ (700 mesh) | 500–700 mesh | 55–62% | 0.5–1.0% | MgO 28–32% | <0.3% | Plastics, Rubber, Pharma | Get Quote → |
| Calcined Kaolin HT-90 | 325–600 mesh | 50–54% | 42–46% | — | <0.5% | High-temp ceramics, Refractories | Get Quote → |
* All compositions are typical values. Certificates of Analysis available on request. Custom mesh sizes and blends possible for volume orders.
Need a custom grade or blend?
We can supply non-standard mesh, lower iron grades, or blended mineral powders from our Rajasthan processing plant.
Send Enquiry