Agro & Spices
Farm-to-Port Agro
Commodity Exports
APEDA-registered sourcing from India's best agricultural belts. Consistent quality, full documentation, and sortex cleaning standards for EU, GCC, and Asian markets.
APEDAFSSAIOrganic NOP / EU Organic (select SKUs)Phytosanitary Certificate (all shipments)COA from NABL-accredited labs
Spices
| Product | Grade / Spec | |
|---|---|---|
| Cumin Seeds | EU Grade, 99% Purity, Sortex Clean | Get Quote → |
| Turmeric Finger | Alleppey, 4.5% Curcumin COA | Get Quote → |
| Turmeric Powder | 2%–5% Curcumin, FSSAI Compliant | Get Quote → |
| Red Chilli Whole | Teja S17 / Byadgi — 10,000–30,000 SHU | Get Quote → |
| Coriander Seeds | Eagle / Scooter, 98–99% purity | Get Quote → |
| Fenugreek Seeds | Bold, 99% clean, 1% max moisture | Get Quote → |
Grains, Pulses & Sugar
| Product | Grade / Spec | |
|---|---|---|
| Basmati Rice 1121 | Steam / Golden Sella / Raw | Get Quote → |
| Yellow Split Peas | 98% purity, 2% max broken | Get Quote → |
| Chickpeas (Kabuli) | 8mm / 9mm, 98% purity | Get Quote → |
| Refined Sugar ICUMSA 45 | ICUMSA 45, white refined, <45 RBU | Get Quote → |
| Organic Jaggery | Chemical-free, blocks / powder | Get Quote → |
Coconut Products
| Product | Grade / Spec | |
|---|---|---|
| Desiccated Coconut | Fine / Medium / Coarse, <3% moisture | Get Quote → |
| Coconut Oil (Virgin) | Cold-pressed, <0.1% FFA, FSSAI cert. | Get Quote → |
Need a product not listed here?
We source any Indian agro commodity on request. Contact our team with your specification.
Send Enquiry